Last Updated on June 11, 2025
Jackpot City sister sites include Ruby Fortune, Gaming Club, Spin Casino, Royal Vegas, Lucky Nugget, All Slots Casino, Mummys Gold, River Belle Casino, Platinum Play, Euro Palace, and Kiwis Treasure. These sites are all operated by Bayton Ltd (which is also known as Cadtree Ltd).
Site | Bonus | Wagering / T&Cs |
---|---|---|
Ruby Fortune | NZ$750 + 140 free spins (over 3 deposits) | 35×–200× wagering, 7-day deposit limit |
Gaming Club | NZ$350 + 10 daily spins | Approx. 70× wagering, min NZ$10 deposit |
Spin Casino | NZ$1,000 + 10 daily spins | 35× wagering, 30-day spins expiry |
Royal Vegas | NZ$1,200 bonus (across 4 deposits) | 50× wagering, 7-day bonus expiry |
Lucky Nugget | NZ$200 welcome bonus | 50× wagering, 7-day expiry |
All Slots Casino | NZ$1,500 (over first 3 deposits) | 50× wagering, deposit within 7 days |
Mummys Gold | NZ$500 + 10 daily spins | 70× wagering, min NZ$10 deposit |
River Belle Casino | NZ$800 bonus (across 3 deposits) | 70× wagering, min NZ$10 deposit |
Platinum Play | NZ$800 bonus (across 3 deposits) | 35× wagering, min NZ$10 deposit |
Euro Palace | NZ$600 bonus (across 3 deposits) | 35× wagering |
Kiwi’s Treasure | NZ$1,000 + 130 free spins (over 6 deposits) | 35× (match) / 200× (spins), min NZ$1 deposit, claim within 7 days |
Some Site Stats
Site | Average Payout % | No. Of Games | Min/Max Payout Time | Withdrawal Limits |
---|---|---|---|---|
Ruby Fortune | 97.15% | 650+ | 24 h – 5 d | NZ$20 – NZ$4,000/day |
Gaming Club | 97.25% | 550+ | 24 h – 5 d | NZ$20 – NZ$3,000/day |
Spin Casino | 96.80% | 600+ | 6 h – 48 h | NZ$20 – NZ$4,500/day |
Royal Vegas | 97.10% | 700+ | 24 h – 5 d | NZ$20 – NZ$5,000/day |
Lucky Nugget | 96.60% | 400+ | 24 h – 5 d | NZ$20 – NZ$2,500/day |
All Slots Casino | 96.50% | 600+ | 24 h – 5 d | NZ$20 – NZ$4,000/day |
Mummys Gold | 96.70% | 650+ | 24 h – 5 d | NZ$20 – NZ$3,500/day |
River Belle Casino | 96.90% | 500+ | 24 h – 5 d | NZ$20 – NZ$3,000/day |
Platinum Play | 96.80% | 450+ | 24 h – 5 d | NZ$20 – NZ$3,000/day |
Euro Palace | 96.40% | 400+ | 24 h – 5 d | NZ$20 – NZ$2,000/day |
Kiwi’s Treasure | 96.90% | 350+ | 1 h – 48 h | NZ$10 – NZ$2,000/day |
🔑 Key Points to Remember
- 🎰 Strong Payouts: All sister sites boast average RTPs between 96.4% and 97.3%. The higher the RTP the better, keeping you in the game longer, maybe even letting you win some decent amounts!
- 🕹️ Vast Game Libraries: From 350 titles at Kiwi’s Treasure to over 700 at Royal Vegas, there’s something for pretty much every player.
- ⏱️ Fast & Flexible Payouts: Min/Max times range from 1 to 6 hours (e-wallets/crypto) up to 5 days (cards/bank). Daily limits vary from NZ$10 – NZ$5,000.
- 📱 Mobile-Ready: All brands offer responsive mobile sites; several (e.g. Spin Casino, Ruby Fortune) provide native iOS & Android apps for on-the-go play.
- 🏆 VIP Perks: From monthly cashback at Ruby Fortune to exclusive tournament access at Spin Casino, check each site’s VIP programme for your favourite rewards.
- 💰 Crypto Deposits: Only All Slots Casino currently accepts crypto (Ethereum and Tether); the other sister sites use traditional NZ friendly deposit and withdrawal methods (POLi, e-wallets, bank transfer).
- 🔒 Safe & Licensed: All casinos are regulated under the Malta Gaming Authority, your deposits and play are secure.
- ⚖️ Play Responsibly: Set deposit limits, take breaks, and enjoy the variety these sister sites offer without chasing losses and if you have a decent win, probably best to cashout and not just push on for glory, it usually doesn’t come, though you might hit a hot streak every now and then it usually doesn’t last – I’ve been there enough times, still not learned my lesson.
David is a veteran slots player with over 15 years of playing experience in both online and land based casinos. He knows exactly what makes for a good online casino and is always keen to share his expertise with other players.